Sports Betting with New UK Bookmakers. A few years ago, new sports betting sites were very enthusiastic about exploring and introducing novelties in their sportsbooks. Not so long ago, a bookmaker offering eSports betting bonuses was considered “exotic”. And in a way, this is still kind of true. SugarHouse Sportsbook delivers the ultimate NJ sports betting experience. You’ll find live streaming of sports events, daily specials and odds boosts, futures bets, and the fast-paced thrills of live sports betting. Bet on football, hockey, or golf. Or bet on basketball, tennis, and baseball.
The two biggest mobile sports betting markets in the US ended a record-setting 2020 by hitting new monthly revenue highs.
December online sports betting in New Jersey capped off a year that set the gold standard in the legal US sports betting market. Pennsylvania capped off 2020 on a streak of staggering growth through the final quarter of the year.
Both states ended up with new monthly mobile sports betting revenue records in December. Barstool Sportsbook took the No. 1 spot in Pennsylvania for the first time, and that could be a sign of things to come for the newest big player in sports betting.
Retail Operator | Online Skins | December 2020 Revenue | Month-Over-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $29,015,692 | +36.9% | $183,922,346 | +70.5% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $15,424,294 | +5.3% | $100,947,837 | +43.6% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $6,262,470 | +364.0% | $25,924,078 | +541.5% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $3,294,837 | +74.8% | $20,110,306 | +22.8% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino | $3,189,729 | -10.5% | $18,910,732 | +50.4% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $562,188 | +54.8% | $5,719,017 | +103.1% |
Boardwalk Regency | Caesars Sportsbook*, 888 Sport*, WynnSports* | $489,141 | N/A | $2,587,166* | -45.8% |
Golden Nugget | Golden Nugget, BetAmerica | $343,849 | +72.2% | $1,110,430 | -18.4% |
Tropicana Casino & Resort | William Hill Sportsbook Tropicana Atlantic City | $108,427 | +3.2% | $721,891 | +218.4% |
Totals | $58,690,627 | +34.3% | $359,953,803 | +64.4% |
*formerly under the Bally’s Park Place license
New Jersey’s online sportsbooks finished the year with a new monthly revenue record. Mobile sportsbooks in New Jersey earned $58,690,627 as the NFL season hit the home stretch and the new NBA campaign began.
Combined retail and mobile betting handle nearly topped the $1 billion monthly mark for the first time, coming up just short at $996.3 million. Of that total, $929.3 million came from mobile wagering.
Online sports betting in New Jersey drew nearly $360 million in revenue for 2020, by far the most of any US state. New Jersey topped the monthly revenue list in all 12 months of the year, and at this point, stands as the undisputed market leader for legal US mobile sports betting.
Online sportsbooks gained 34.3% from November and 64.4% in year-over-year revenue versus 2019. New Meadowlands Racetrack (FanDuel Sportsbook, PointsBet) and Resorts Digital Gaming (DraftKings Sportsbook, FOX Bet, Resorts Sportsbook) combined to take nearly 80% of New Jersey market share in 2020.
The monthlyhandle andrevenue breakdowns from the New Jersey Division of Gaming Enforcement offer detailed information on the state’s record-breaking year in sports betting.
Retail Operator | Online Skins | December 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Hollywood Casino at Penn National | Barstool Sportsbook | $13,880,692 | +297.9% | $17,520,443 |
Valley Forge Casino Resort | FanDuel Sportsbook | $7,053,490 | -53.2% | $74,474,556 |
The Meadows | DraftKings Sportsbook, | $5,373,015 | -22.0% | $35,219,786 |
Parx Casino | Parx Sportsbook | $1,971,634 | -4.0% | $15,118,411 |
Mount Airy Casino Resort | FOX Bet | $1,840,166 | +19.5% | $10,672,964 |
Rivers Pittsburgh | BetRivers Sportsbook | $1,622,379 | +66.3% | $11,414,297 |
Rivers Philadelphia | SugarHouse Sportsbook | $1,040,656 | +13.5% | $12,417,100 |
Mohegan Sun Pocono | Unibet Sportsbook | $86,200 | -55.7% | $1,876,543 |
Hollywood Casino Morgantown | BetMGM | $33,148 | N/A | $33,148 |
Harrah’s Philadelphia | Caesars Sportsbook | $15,700 | -73.0% | $319,859 |
Presque Isle Downs | BetAmerica | -$7,840 | -190.8% | $282,916 |
Wind Creek Bethlehem | Wind Creek Sportsbook | -$16,619 | N/A | -$16,619 |
Totals | $32,892,621 | +5.5% | $179,333,404 |
Pennsylvania’s online sportsbooks found unprecedented success in the fall 2020 sports season. The Keystone State saw its mobile sports betting apps earn $179.3 million in revenue for the year, with $94.5 million (52.7%) of that figure coming in the final three months of 2020.
Online sports betting set new monthly highs in both October and November, and both of those marks were eclipsed in December.
Barstool Sportsbook came in at No. 1 in the monthly revenue rankings for the first time. Operating under the Hollywood Casino license, Barstool Sportsbook earned $13,880,692 in December, good for 42.2% of monthly market share.
Since debuting in September, Barstool has rapidly established itself as one of the biggest players in the Pennsylvania market. FanDuel Sportsbook ended 2020 at the top of the annual revenue list, followed by DraftKings Sportsbook.
The Pennsylvania online sports betting market hit its stride in the final months of 2020, and Pennsylvania stands as the No. 2 mobile sports betting market in the US. The monthly revenue reports from the Pennsylvania Gaming Control Board can be viewed here.
Retail Operator | Online Skins | December 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Ameristar Casino | DraftKings Sportsbook, theScore Bet | $5,214,897 | -26.5% | $48,691,523 |
Blue Chip Casino | FanDuel Sportsbook | $5,006,329 | -35.1% | $35,289,144 |
Belterra Casino | BetMGM | $2,875,569 | +29.8% | $9,926,293 |
Hollywood Lawrenceburg | PointsBet | $1,243,577 | +56.5% | $3,747,562 |
French Lick Resort | BetRivers Sportsbook | $803,868 | +21.7% | $4,688,522 |
Tropicana Evansville | William Hill | $632,634 | -7.8% | $1,383,962 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | $136,178 | +126.6% | $463,989 |
Rising Star Casino | TwinSpires | $14,505 | +31.8% | $47,654 |
Totals | $15,927,557 | -17.2% | $104,238,649 |
Indiana mobile sportsbooks declined 17.2% in month-to-month revenue, but December still marked the third-highest revenue earning month of the year.
DraftKings Sportsbook took the top spot in the December revenue rankings and ended 2020 as the top-earning online sportsbook in Indiana for the year. DraftKings and FanDuel combined accounted for 75.7% of 2020 market share.
December revenues put Indiana’s mobile sportsbooks over the $100 million mark for the year. The Hoosier State represents one of the top six mobile sports betting markets in the US.
The monthly revenue breakdown from the Indiana Gaming Commission can be viewedhere.
Retail Operator | Online Skins | December 2020 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Prairie Meadows | William Hill Sportsbook at Prairie Meadows | $1,530,697 | -11.2% | $9,990,462 |
Wild Rose Casino | DraftKings Sportsbook | $987,025 | +57.1% | $4,340,096 |
Caesars Entertainment | William Hill | $822,967 | -5.6% | $4,383,736 |
Elite Casino Resorts | Elite Sportsbook | $535,180 | -13.2% | $3,599,245 |
Diamond Jo Casino | FanDuel Sportsbook | $361,418 | -66.5% | $2,383,895 |
Hard Rock Casino | Hard Rock Sportsbook | $147,978 | +42.0% | $718,230 |
Catfish Bend Casino | PointsBet | $110,405 | -28.4% | $658,427 |
Lakeside Hotel Casino | William Hill Sportsbook at Lakeside Hotel Casino | $98,198 | -16.9% | $644,931 |
Q Casino | Q Sportsbook | $20,020 | -455.8% | $299,610 |
Totals | $4,613,887 | -12.8% | $27,130,717 |
William Hill persisted as the No. 1 online sports betting operator in Iowa throughout the year. The sports betting giant offers mobile wagering under three different licenses in the Hawkeye State, with the William Hill Sportsbook at Prairie Meadows license ending 2020 as the state’s top-earning operator.
A quartet of Caesars Entertainment-owned properties (Harrah’s Council Bluffs, Horseshoe Council Bluffs, Isle of Capri Bettendorf, and Isle Casino Hotel Waterloo) operate under a separate license, which came in as the third-highest earning operator in the state for 2020.
DraftKings Sportsbook (licensed to Wild Rose Casino) edged out Caesars for the No. 2 annual revenue spot with December’s figures factored in.
Monthly revenue tailed off a bit for the second straight month, with Iowa’s online sportsbook down 12.8% month-to-month. Iowa hit an all-time monthly high in October ($6,371,281), but revenue has dropped since then.
The monthly breakdown from the Iowa Racing and Gaming Commission can be viewedhere.
Retail Operator | Online Skins | December 2020 Revenue* | Month-Over-Month Change | YTD Revenue** |
---|---|---|---|---|
The Greenbrier | FanDuel Sportsbook, BetMGM | $1,372,853 | -3.8% | $9,050,926 |
Hollywood Casino at Charles Town Races | DraftKings Sportsbook | $853,900 | -5.5% | $6,492,878 |
Mountaineer Casino | William Hill | $144,373 | +26.5% | $368,093 |
Mardi Gras Casino | Betly | $36,107 | +100.0% | $72,169 |
Wheeling Island Casino | Wheelng.Betly.com | $13,870 | +24.2% | $51,435 |
Totals | $2,421,104 | -2.2% | $16,035,501 |
*total revenue figures for weeks ending in December 2020
**total revenue figures for weeks ending in 2020
West Virginia’s mobile sportsbooks finished off 2020 on a steady stream of revenue production. October ($2,516,871) marked the all-time monthly high for online sports betting revenue, followed by similar numbers in November ($2,475,134) and December ($2,421,104).
The Greenbrier operates as the only land-based casino partner running multiple online sports betting skins. With FanDuel Sportsbook and BetMGM under the banner, the Greenbrier topped West Virginia’s mobile revenue by operator rankings for 2020.
The most recent additions to the Mountain State market (William Hill, Betly) still have a ways to go to catch the state’s mobile wagering leaders.